7-17 pieces semi trailer leaf spring series
                                                                
                        We supply 7-17 pieces semi-trailer leaf spring series of superior material at a competitive cost.
- Advantage
 - Other notes
 
Advantage of 7-17 pieces semi trailer leaf spring series
| Type | Specifications | Weight | 
| Seven Leaf Spring | 14*90*1140 | 56.7 | 
| 16*90 | 57.9 | |
| 16*90 | 62.2 | |
| 16*90*970 | 56.7 | |
| 16*90*1140 | 61.2 | |
| 16*75 | 48.8 | |
| Eight Leaf Spring | 13*90 | 60.2 | 
| 16*90 | 65.1 | |
| 16*90 | 74.7 | |
| 16*90 | 67.5 | |
| 20*90 | 88.5 | |
| 14*90 | 61.7 | |
| 13*90 | 56.5 | |
| 13*75 | 46.1 | |
| Nine Leaf Spring | 13*90 | 66.8 | 
| 16*90 | 79.8 | |
| 16*90 | 70.2 | |
| 16*90 | 77.5 | |
| 13*75 | 54.1 | |
| 18*100 | 99.9 | |
| 20*100 | 101.5 | |
| Ten Leaf Spring | 13*90 | 70.2 | 
| 13*90 | 67.6 | |
| 13*90 | 60.2 | |
| 16*90 | 85.7 | |
| 16*100 | 95.5 | |
| 16*120 | 116.7 | |
| 13*90 | 60.8 | |
| 20*120 | 144.7 | |
| 13*75 | 60.2 | |
| 13*90 | 70.7 | |
| Eleven Leaf Spring | 11*90 | 68.8 | 
| 13*90 | 70.1 | |
| 11*90 | 67.6 | |
| 12*100*1183 | 76.3 | |
| 12*100 | 74.9 | |
| 13*90 | 73.3 | |
| 11*90 | 65.7 | |
| Twelve Leaf Spring | 16*90 | 100.9 | 
| 13*90 | 88.5 | |
| 13*90 | 85.2 | |
| 13*90 | 83.2 | |
| 16*90 | 100.8 | |
| 12*100 | 82.2 | |
| 12*100 | 92.1 | |
| Thirteen Leaf Spring | 10*75 | 51.7 | 
| 12*90 | 85.5 | |
| 10*100 | 75.6 | |
| 14*18*20*120 | 282.1 | |
| Fourteen Leaf Spring | 12*100*1140 | 96.1 | 
| 13*90 | 98.3 | |
| 14*100*1140 | 111.5 | |
| 12*100 | 97.4 | |
| 12*100 | 102.1 | |
| 12*100 | 106 | |
| 12*100 | 99.5 | |
| 14*100 | 112.9 | |
| 14*100 | 123.4 | |
| Seventeen Leaf Spring | 14*18*20*120 | 369.8 | 
| 14*20*18*120 | 370.4 | |
| 14*18*20*120 | 375.8 | |
| 14*16*20 | 327.2 | |
| 14*18*20*120 | 382.2 | 
Leave us Message: